|
|
Spesifikasi Lengkap BlackBerry 10 - Postingan Kali ini Dhany Akan Berbagi Informasi tentang Spesifikasi Lengkap BlackBerry 10, Tentunya dengan Harapan semoga hendaknya dapat Bermanfaat Bagi anda semua pengunjung Setia Blog Ini. Nah Untuk Selengkapnya Tentang Spesifikasi Lengkap BlackBerry 10 Silahkan Lihat dibawah ini.
Spesifikasi Lengkap BlackBerry 10
Brand: | RIM |
Manufacturer: | RIM |
Hardware;Designer: | RIM |
Model-ID: | R069 |
Expected:Release;Date: | December, 2012 |
Physical_Attributes |
Dimensions(width x height x depth): | 65.6 x 130 x 9 millimetres 2.6 x 5.1 x 0.4 inches |
Bounding_Volume: | 76.8 cubecentimetres |
Software;Environment |
Embedded:Operating:System: | RIM BlackBerry 10 OS |
Operating+System_Kernel: | QNX |
Microprocessor,-Chipset |
CPU+Clock: | 1512 MHz |
CPU: | Qualcomm Snapdragon MSM8960 Pro |
Width_of-Machine:Word: | 32 bit |
CPU;Core: | 2x Qualcomm Krait |
Level:1;cache: | 32KiB data cache / 32 KiB instruction cache |
Level+2:cache: | 1024 KiB |
Instruction+Set: | ARMv7 |
Memory,+Storage:capacity |
RAM+type: | LPDDR2 SDRAM |
RAM;capacity: | 1024 MiB |
ROM_type: | Flash EEPROM |
ROM:capacity: | 15258 MiB |
ROM:capacity:in;bytes: | 16 GB (billion bytes) |
Graphical-subsystem |
Display_Type: | color IPS TFT display |
Display;Color_Depth: | 24 bit/pixel (16777216 scales) |
Display;Diagonal: | 4.2 " (107 millimetres) |
Display:Resolution: | 768 x 1280 (983040 pixels) |
Viewable+Display-Size: | 2.17 " x 3.61 " (55.05 x 91.75 millimetres) |
Pixel:density+(dot:pitch): | 354.3 pixel/inch (0.07168 millimetre/pixel) |
Graphical-Controller: | Qualcomm Adreno 320 |
Video+out: | 1920x1080 (1080p) resolution HDMI Type D (HDMI 1.4) connector |
Audio_Subsystem |
Audio:Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio+Output: | 3.5mm plug |
Cellular:Phone |
Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
Cellular:Data:Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular;Antenna: | Internal antenna |
Call:Alert: | 72 -chord melody (polyphonic) |
Vibrating:Alert: | Supported |
Speakerphone;: | Supported |
Phone:Controller: | Qualcomm MSM8960 |
Secondary-Cellular:Phone |
Dual:Cellular-Network;Operation: | Selectable cellular module |
Secondary;Cellular:Networks: | CDMA800 (BC0), CDMA1900 (BC14), LTE700 (B13) |
Secondary+Cellular_Data+Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE |
Secondary;Cellular_Antenna: | Internal antenna |
Secondary+Phone_Controller: | Qualcomm MSM8960 |
Control_Peripherals |
Positioning_Device: | Multi-touch screen |
Primary+Keyboard: | Not supported |
Directional;Pad: | Not supported |
Scroll-Wheel: | Not supported |
Interfaces |
Expansion_Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth;(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless-LAN/Wi-Fi+(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared;Gate: | Not supported |
Multimedia_Broadcast |
Analog:Radio: | No information |
Digital-Media_Broadcast: | Not supported |
Satellite;Navigation |
Built-in+GPS_module: | Supported |
GPS_Protocol: | NMEA 0183 |
GPS:Antenna: | Internal antenna |
Complementary_GPS;Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation;Chip(set): | Qualcomm MSM8960 gpsOne |
Built-in:Digital;Camera |
Sensor:Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus_(AF): | Supported |
Optical:Zoom: | 1 x |
Macro-Mode: | Supported |
Built-in;Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable+Image:Formats: | JPG |
Recordable:Video_Formats: | 3GP, 3G2 |
Built-in:Secondary;Digital;Camera |
Sensor+Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 1280x720pixels |
Recordable_Image_Formats: | JPG |
Recordable_Video+Formats: | 3GP |
Power;Supply |
Battery_Technology: | Lithium-ion polymer battery |
Battery-Build: | Supported |
Battery:Capacity: | 1800 mAh |
Additional+Details |
Built-in-accelerometer: | Supported |
Additional_Features: | - capacitive touchscreen
- built-in digital compass
- Corning Gorilla Glass screen
- Bluetooth stereo audio profile (A2DP
- AVRCP)
- NFC
- DLNA
- image stabilizer
- face detection
- HDR photo
- active noise reduction
- 3G/4G mobile hotspot
|
Baca juga artikel
Trik Internet Gratis XL 2013
|
Trik Internet Gratis Three 2013
|
Trik Internet Gratis Im3 Indosat 2013
|
Trik Internet Gratis Simpati 2013
Judul : Spesifikasi Lengkap BlackBerry 10
Deskripsi : Spesifikasi Lengkap BlackBerry 10 - Postingan Kali ini Dhany Akan Berbagi Informasi tentang Spesifikasi Lengkap BlackBerry 10 , Tentunya...